Saskatchewan Crop Report
Ministry of Agriculture weekly crop report · 2026 season
Canola — Seeding Progress (% seeded)
Latest: Jun 15, 2026
| Region | May 4 | May 11 | May 18 | May 25 | Jun 1 | Jun 8 | Jun 15 |
|---|---|---|---|---|---|---|---|
| South East | 12 | 10 | 25.8 | 52 | 83 | 94 | 96 |
| South West | 8 | 26 | 45.1 | 62 | 93 | 99 | 100 |
| East Central | 0 | 2 | 2.8 | 17 | 56 | 83 | 92 |
| West Central | 5 | 8 | 18.4 | 59 | 90 | 99 | 99 |
| North East | 0 | 0 | 0.3 | 15 | 58 | 91 | 98 |
| North West | 0 | 2 | 7.1 | 42 | 85 | 98 | 99 |
| Provincial | 3 | 7 | 14.7 | 38 | 73 | 93 | 97 |
Canola — Crop Condition
Week of Jul 13, 2026
| Region | Excellent | Good | Fair | Poor | Very Poor | Good + Excellent |
|---|---|---|---|---|---|---|
| South East | 17 | 58 | 21 | 3 | 1 | 75 |
| South West | 34 | 61 | 5 | 0 | 0 | 95 |
| East Central | 15 | 56 | 24 | 3 | 2 | 71 |
| West Central | 48 | 43 | 8 | 1 | 0 | 91 |
| North East | 15 | 46 | 23 | 14 | 2 | 61 |
| North West | 17 | 68 | 12 | 3 | 0 | 85 |
| Provincial | 22 | 54 | 19 | 4 | 1 | 76 |
Good + Excellent by week
| Region | Jun 1 | Jun 15 | Jun 29 | Jul 13 |
|---|---|---|---|---|
| South East | 80 | 76 | 79 | 75 |
| South West | 95 | 88 | 93 | 95 |
| East Central | 80 | 61 | 66 | 71 |
| West Central | 93 | 88 | 100 | 91 |
| North East | 98 | 79 | 80 | 61 |
| North West | 95 | 85 | 83 | 85 |
| Provincial | 89 | 76 | 79 | 76 |
Good + Excellent by week
Crop Development — Provincial
Week of Jul 13, 2026
| Crop Group | Ahead | Normal | Behind |
|---|---|---|---|
| Fall Cereals | 2 | 82 | 16 |
| Spring Cereals | 2 | 68 | 30 |
| Oilseeds | 2 | 63 | 35 |
| Pulse Crops | 3 | 75 | 22 |
| Perennial Forage | 2 | 82 | 16 |
| Annual Forage | 3 | 76 | 21 |
Cropland Topsoil Moisture
Week of Jul 13, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 12 | 87 | 1 | 0 | 99 |
| South West | 4 | 91 | 5 | 0 | 95 |
| East Central | 32 | 65 | 3 | 0 | 97 |
| West Central | 9 | 87 | 4 | 0 | 96 |
| North East | 28 | 72 | 0 | 0 | 100 |
| North West | 18 | 81 | 1 | 0 | 99 |
| Provincial | 17 | 80 | 3 | 0 | 97 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 |
|---|---|---|---|---|---|---|---|
| South East | 91 | 83 | 96 | 90 | 94 | 100 | 99 |
| South West | 85 | 62 | 84 | 74 | 95 | 99 | 95 |
| East Central | 96 | 94 | 99 | 98 | 95 | 99 | 97 |
| West Central | 87 | 69 | 90 | 82 | 100 | 100 | 96 |
| North East | 100 | 100 | 100 | 99 | 98 | 99 | 100 |
| North West | 100 | 97 | 100 | 98 | 98 | 100 | 99 |
| Provincial | 93 | 83 | 94 | 89 | 97 | 99 | 97 |
Surplus + Adequate by week
Hayland Topsoil Moisture
Week of Jul 13, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 8 | 91 | 1 | 0 | 99 |
| South West | 0 | 94 | 6 | 0 | 94 |
| East Central | 33 | 60 | 7 | 0 | 93 |
| West Central | 8 | 84 | 8 | 0 | 92 |
| North East | 20 | 80 | 0 | 0 | 100 |
| North West | 15 | 85 | 0 | 0 | 100 |
| Provincial | 14 | 83 | 3 | 0 | 97 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 |
|---|---|---|---|---|---|---|---|
| South East | 80 | 69 | 84 | 79 | 83 | 99 | 99 |
| South West | 74 | 51 | 80 | 66 | 78 | 96 | 94 |
| East Central | 94 | 90 | 98 | 98 | 92 | 98 | 93 |
| West Central | 76 | 60 | 90 | 77 | 100 | 100 | 92 |
| North East | 100 | 100 | 99 | 98 | 97 | 100 | 100 |
| North West | 92 | 97 | 100 | 96 | 98 | 100 | 100 |
| Provincial | 85 | 76 | 91 | 84 | 92 | 99 | 97 |
Surplus + Adequate by week
Pasture Topsoil Moisture
Week of Jul 13, 2026
| Region | Surplus | Adequate | Short | Very Short | Surplus + Adequate |
|---|---|---|---|---|---|
| South East | 6 | 92 | 2 | 0 | 98 |
| South West | 1 | 89 | 10 | 0 | 90 |
| East Central | 30 | 62 | 8 | 0 | 92 |
| West Central | 2 | 88 | 10 | 0 | 90 |
| North East | 17 | 83 | 0 | 0 | 100 |
| North West | 14 | 85 | 1 | 0 | 99 |
| Provincial | 9 | 84 | 7 | 0 | 93 |
Surplus + Adequate by week
| Region | May 4 | May 11 | May 18 | May 25 | Jun 22 | Jul 6 | Jul 13 |
|---|---|---|---|---|---|---|---|
| South East | 70 | 69 | 79 | 73 | 84 | 98 | 98 |
| South West | 74 | 46 | 76 | 59 | 80 | 95 | 90 |
| East Central | 94 | 89 | 98 | 97 | 91 | 98 | 92 |
| West Central | 74 | 59 | 90 | 76 | 100 | 100 | 90 |
| North East | 100 | 100 | 99 | 97 | 97 | 100 | 100 |
| North West | 92 | 95 | 100 | 94 | 98 | 99 | 99 |
| Provincial | 81 | 68 | 87 | 77 | 90 | 98 | 93 |
Surplus + Adequate by week
Source: Saskatchewan Ministry of Agriculture Crop Report. © Government of Saskatchewan. Reproduced for non-commercial information purposes. Values are percentages except yield estimates (bu/ac or lb/ac); — indicates not reported.