Alberta Crop Report
AGI / AFSC weekly survey · 2026 season
All Crops — Seeding Progress
Latest: Jun 2, 2026
| Region | May 5 | May 19 | Jun 2 |
|---|---|---|---|
| South | 25.5 | 78.5 | 99.2 |
| Central | 3.5 | 58.8 | 98.7 |
| North East | 0.1 | 35.6 | 91.2 |
| North West | 0.2 | 32.5 | 89.4 |
| Peace | 0.2 | 32.6 | 78 |
| Alberta | 8.3 | 52.7 | 93.1 |
All Crops — Condition: Good + Excellent
Latest: Jul 14, 2026
| Region | Jun 16 | Jun 30 | Jul 14 |
|---|---|---|---|
| South | 80.4 | 80.5 | 83.2 |
| Central | 81.3 | 84 | 81.4 |
| North East | 60 | 54.5 | 51.7 |
| North West | 38.7 | 38.5 | 31.6 |
| Peace | 66.3 | 57.2 | 54.5 |
| Alberta | 69.6 | 67.6 | 66.1 |
Surface Soil Moisture
Week of Jul 7, 2026
| Region | Poor | Fair | Good | Excellent | Excessive | Good + Excellent |
|---|---|---|---|---|---|---|
| South | 0.7 | 15.9 | 48.2 | 32 | 3.3 | 80.2 |
| Central | 0 | 1.1 | 37.6 | 52.1 | 9.2 | 89.7 |
| North East | 0 | 0.4 | 26.8 | 49.6 | 23.1 | 76.4 |
| North West | 0 | 0 | 13.5 | 42 | 44.5 | 55.5 |
| Peace | 0 | 5.9 | 49.8 | 37.3 | 6.9 | 87.1 |
| Alberta | 0.2 | 6 | 37.6 | 42.6 | 13.5 | 80.2 |
| 5-yr Avg | 15.2 | 29 | 41.9 | 12.3 | 1.6 | 54.2 |
| 10-yr Avg | 9.6 | 23.5 | 44.6 | 19.2 | 3.2 | 63.8 |
Good + Excellent by week
| Region | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30 | Jul 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| South | 67.3 | 65.6 | 68.3 | 55 | 75.5 | 86.7 | 78.1 | 69 | 81.8 | 80.2 |
| Central | 74.1 | 66.4 | 62.1 | 45.3 | 84.2 | 91 | 81.5 | 86.9 | 90.3 | 89.7 |
| North East | 74.4 | 77.2 | 69.6 | 71.9 | 74.7 | 74.9 | 80.8 | 77.5 | 74.4 | 76.4 |
| North West | 47.9 | 50.7 | 56.4 | 57.1 | 75.7 | 79.4 | 74.7 | 47.3 | 44.9 | 55.5 |
| Peace | 60 | 84.9 | 87.1 | 89.8 | 90 | 89.1 | 83.9 | 85.6 | 86.1 | 87.1 |
| Alberta | 67.6 | 68.4 | 67.5 | 59.4 | 79.4 | 85.3 | 79.8 | 75.1 | 79.3 | 80.2 |
| 5-yr Avg | 53.4 | 56.8 | 57.2 | 62.6 | 53.5 | 48.7 | 55.6 | 64.7 | 57.8 | 54.2 |
| 10-yr Avg | 60.8 | 60.9 | 59.4 | 67.8 | 60.9 | 60.7 | 64.4 | 69.3 | 64.5 | 63.8 |
Good + Excellent by week
Sub-surface Soil Moisture
Week of Jul 14, 2026
| Region | Poor | Fair | Good | Excellent | Excessive | Good + Excellent |
|---|---|---|---|---|---|---|
| South | 2.4 | 41.9 | 49.5 | 6.1 | 0 | 55.6 |
| Central | 0.4 | 5.8 | 56.6 | 30.9 | 6.3 | 87.5 |
| North East | 1.6 | 4.5 | 35.4 | 49.2 | 9.2 | 84.6 |
| North West | 0 | 0 | 29.4 | 61.4 | 9.2 | 90.8 |
| Peace | 0 | 8.8 | 50.8 | 40.4 | 0 | 91.2 |
| Alberta | 1.2 | 16.6 | 46.9 | 30.9 | 4.5 | 77.8 |
| 5-yr Avg | 20.9 | 34.5 | 35.9 | 8 | 0.7 | 43.9 |
| 10-yr Avg | 14.7 | 27 | 40 | 16.1 | 2.3 | 56.1 |
Good + Excellent by week
Pasture Growth Conditions
Week of Jul 14, 2026
| Region | Poor | Fair | Good | Excellent | Good + Excellent |
|---|---|---|---|---|---|
| South | 2.9 | 31.5 | 63.7 | 1.8 | 65.5 |
| Central | 0.1 | 4.3 | 87.6 | 8 | 95.6 |
| North East | 0.9 | 9.4 | 64.5 | 25.3 | 89.8 |
| North West | 0 | 24.9 | 44.6 | 30.5 | 75.1 |
| Peace | 12.7 | 34 | 42 | 11.2 | 53.2 |
| Alberta | 2.1 | 18.5 | 68.5 | 10.9 | 79.4 |
| 5-yr Avg | 19.8 | 34.9 | 40.3 | 5.1 | 45.4 |
| 10-yr Avg | 15.7 | 28.5 | 45.1 | 10.8 | 55.9 |
Good + Excellent by week
| Region | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30 | Jul 7 | Jul 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South | 67.3 | 61.4 | 63.4 | 53.4 | 56.9 | 62.6 | 59.3 | 66 | 71.2 | 73.6 | 65.5 |
| Central | 74.9 | 65.1 | 67.8 | 53.1 | 64.4 | 72.2 | 73.6 | 88.5 | 94.1 | 94.5 | 95.6 |
| North East | 38.1 | 48.3 | 42.9 | 42.9 | 70.3 | 90.4 | 93 | 94.8 | 78.1 | 90 | 89.8 |
| North West | 59.8 | 43.2 | 44 | 41.8 | 73.9 | 83.9 | 82.2 | 73.5 | 75.6 | 76.5 | 75.1 |
| Peace | 11.1 | 19.4 | 23 | 27.6 | 27.9 | 30.2 | 43.4 | 47.2 | 46.5 | 56.3 | 53.2 |
| Alberta | 60.7 | 56 | 57.1 | 48.8 | 61.1 | 69.9 | 70.3 | 77.5 | 78.6 | 82.2 | 79.4 |
| 5-yr Avg | 40.3 | 47.1 | 52.4 | 54.5 | 55.7 | 48.7 | 52.3 | 51.1 | 51.3 | 45.7 | 45.4 |
| 10-yr Avg | 45.5 | — | 55.4 | 60.8 | 60.5 | — | 61.9 | 61.7 | 60.5 | 58.1 | 55.9 |
Good + Excellent by week
Source: Alberta Crop Report (Alberta Agriculture and Irrigation / AFSC Crop Reporting Survey), parsed weekly from the published reports. Contains information licensed under the Open Government Licence – Alberta. Values are percentages except yield estimates (bu/ac); — indicates not reported.