Manitoba Crop Report
Manitoba Agriculture weekly crop report · 2026 season
Manitoba publishes most crop condition and progress detail as narrative, so only the report's tabulated measures appear below. Full weekly reports: Manitoba Crop Report.
All Crops (regional avg) — Harvest Progress (% combined)
No 2026 harvest data yet — showing 2025. Latest: Oct 20, 2025
| Region | Aug 18 | Aug 25 | Sep 1 | Sep 7 | Sep 14 | Sep 21 | Sep 29 | Oct 6 | Oct 13 | Oct 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 2 | 9 | 20 | 33 | 42 | 45 | 66 | 85 | 91 | 96 |
| Northwest | 1 | 4 | 31 | 35 | 42 | 44 | 75 | 82 | 92 | 99 |
| Central | 7 | 16 | 40 | 51 | 63 | 69 | 79 | 94 | 98 | 98 |
| Eastern | 4 | 6 | 38 | 38 | 57 | 67 | 74 | 85 | 91 | 96 |
| Interlake | 6 | 11 | 26 | 49 | 59 | 72 | 81 | 89 | 93 | 96 |
| MB Avg | 4 | 10 | 29 | 40 | 50 | 56 | 72 | 86 | 93 | 97 |
Spring Wheat Quality Rating
No 2026 table yet — Week of Sep 9, 2025
| Region | Fair | Good | Excellent | Good + Excellent |
|---|---|---|---|---|
| Southwest | 10 | 90 | — | 90 |
| Northwest | 20 | 60 | 20 | 80 |
| Central | 20 | 50 | 30 | 80 |
| Eastern | 20 | 60 | 20 | 80 |
| Interlake | 10 | 70 | 20 | 90 |
Good + Excellent by week (2025)
| Region | Jun 24 | Jul 2 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 6 | Aug 12 | Aug 19 | Aug 26 | Sep 3 | Sep 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest | 90 | 90 | 90 | 85 | 85 | 85 | 80 | 90 | 90 | 90 | 90 | 90 |
| Northwest | 90 | 90 | 90 | 90 | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 80 |
| Central | 90 | 90 | 90 | 70 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Eastern | 90 | 90 | 90 | 90 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Interlake | 90 | 90 | 90 | 90 | 90 | 70 | 85 | 90 | 90 | 90 | 90 | 90 |
Good + Excellent by week
Seeding Progression — Manitoba (% seeded)
Latest: Jun 23, 2026
| Region | May 5 | May 12 | May 20 | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 |
|---|---|---|---|---|---|---|---|---|
| Manitoba | 2 | 13 | 37 | 55 | 71 | 93 | 96 | 97 |
| 5-yr Avg | 6 | 23 | 43 | 68 | 85 | 95 | 99 | 100 |
7-Day Precipitation Range (mm)
Week of Jul 14, 2026
| Region | Wettest station (mm) | Driest station (mm) |
|---|---|---|
| Southwest | 64.6 | 0.3 |
| Northwest | 32.7 | 0 |
| Central | 79.4 | 0.5 |
| Eastern | 25.3 | 0 |
| Interlake | 31.5 | 2.4 |
Source: Manitoba Agriculture Crop Report, parsed weekly from the published PDFs. Contains information from the Manitoba government, licensed under the OpenMB Information and Data Use Licence (Manitoba.ca/OpenMB). Values are percentages except precipitation (mm); — indicates not reported.