NASS Crop Progress & Conditions
USDA weekly snapshot · 2026 marketing year
Corn — Planted
Latest: May 10, 2026
| State | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | 3 | 5 | 11 | 25 | 38 | 57 |
| Alabama | — | — | — | — | — | 33 | 60 | 76 | 80 | 89 | 92 |
| Arkansas | — | — | 2 | 9 | 23 | 45 | 63 | 82 | 91 | 96 | 98 |
| Colorado | — | — | — | — | — | 0 | 2 | 5 | 12 | 19 | 40 |
| Connecticut | — | — | — | — | — | — | — | — | 0 | 0 | 20 |
| Delaware | — | — | — | — | — | 0 | 0 | 2 | 20 | 25 | 48 |
| Georgia | — | — | — | — | — | 49 | 70 | 80 | 88 | 93 | 95 |
| Illinois | — | — | — | — | 0 | 1 | 4 | 13 | 29 | 38 | 54 |
| Indiana | — | — | — | — | — | 1 | 3 | 14 | 30 | 42 | 51 |
| Iowa | — | — | — | — | — | 0 | 1 | 2 | 22 | 42 | 72 |
| Kansas | — | — | — | — | 2 | 5 | 9 | 17 | 29 | 41 | 52 |
| Kentucky | — | — | — | — | — | 6 | 24 | 48 | 69 | 77 | 87 |
| Louisiana | — | — | 30 | 46 | 76 | 88 | 95 | 97 | 100 | — | — |
| Maine | — | — | — | — | — | — | — | — | 0 | 4 | 4 |
| Maryland | — | — | — | — | — | 0 | 0 | 5 | 38 | 62 | 74 |
| Massachusetts | — | — | — | — | — | — | — | — | 0 | 0 | 10 |
| Michigan | — | — | — | — | — | 0 | 0 | 1 | 3 | 5 | 17 |
| Minnesota | — | — | — | — | — | 0 | 0 | 6 | 26 | 42 | 68 |
| Mississippi | — | — | 18 | 26 | 50 | 60 | 77 | 86 | 93 | 96 | 98 |
| Missouri | — | — | — | — | 4 | 8 | 15 | 23 | 40 | 51 | 66 |
| Montana | — | — | — | — | — | — | — | — | 1 | 3 | 20 |
| Nebraska | — | — | — | — | — | 0 | 0 | 8 | 26 | 43 | 67 |
| New Hampshire | — | — | — | — | — | — | — | — | — | 0 | 3 |
| New Jersey | — | — | — | — | — | — | — | — | 18 | 26 | 42 |
| New Mexico | — | — | — | — | — | — | 3 | 5 | 10 | 16 | 23 |
| New York | — | — | — | — | — | — | — | 0 | 0 | 2 | 4 |
| North Carolina | — | — | — | — | — | 7 | 29 | 45 | 57 | 74 | 87 |
| North Dakota | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | 25 |
| Ohio | — | — | — | — | — | 0 | 1 | 9 | 20 | 33 | 37 |
| Oklahoma | — | — | — | — | — | 3 | 12 | 27 | 37 | 49 | 78 |
| Pennsylvania | — | — | — | — | — | 0 | 0 | 1 | 7 | 15 | 27 |
| Rhode Island | — | — | — | — | — | — | — | — | 25 | 30 | 31 |
| South Carolina | — | — | — | — | — | 34 | 50 | 77 | 82 | 90 | 95 |
| South Dakota | — | — | — | — | — | 0 | 0 | 4 | 16 | 27 | 53 |
| Tennessee | — | — | — | — | — | 18 | 42 | 64 | 80 | 87 | 92 |
| Texas | 7 | 20 | 31 | 42 | 53 | 59 | 63 | 65 | 71 | 77 | 83 |
| Utah | — | — | — | — | — | 1 | 2 | 3 | 4 | 5 | 11 |
| Vermont | — | — | — | — | — | — | — | — | 0 | 0 | 5 |
| Virginia | — | — | — | — | — | 2 | 12 | 28 | 46 | 64 | 76 |
| West Virginia | — | — | — | — | — | 0 | 3 | 12 | 19 | 27 | 34 |
| Wisconsin | — | — | — | — | — | 1 | 1 | 1 | 3 | 10 | 31 |
| Wyoming | — | — | — | — | — | — | — | — | 5 | 17 | 36 |
Corn — Emerged
Latest: May 10, 2026
| State | Mar 15 | Mar 22 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 |
|---|---|---|---|---|---|---|---|---|---|
| United States | — | — | — | — | — | 4 | 7 | 13 | 23 |
| Alabama | — | — | — | 7 | 27 | 50 | 61 | 73 | 84 |
| Arkansas | — | 1 | 7 | 20 | 37 | 55 | 78 | 88 | 94 |
| Colorado | — | — | — | — | — | 0 | 1 | 2 | 6 |
| Delaware | — | — | — | — | — | — | — | 1 | 22 |
| Georgia | — | — | — | 33 | 49 | 68 | 79 | 86 | 91 |
| Illinois | — | — | — | — | 1 | 3 | 12 | 24 | 30 |
| Indiana | — | — | — | — | — | 1 | 10 | 19 | 28 |
| Iowa | — | — | — | — | — | 0 | 0 | 2 | 19 |
| Kansas | — | — | — | — | — | 3 | 11 | 20 | 32 |
| Kentucky | — | — | — | — | — | 23 | 33 | 45 | 58 |
| Louisiana | 15 | 25 | 40 | 63 | 83 | 92 | 96 | 100 | — |
| Maryland | — | — | — | — | — | — | — | 12 | 40 |
| Michigan | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Minnesota | — | — | — | — | — | 0 | 0 | 3 | 10 |
| Mississippi | — | 8 | 24 | 35 | 54 | 70 | 82 | 90 | 94 |
| Missouri | — | — | — | 2 | 8 | 11 | 19 | 32 | 43 |
| Nebraska | — | — | — | — | — | 0 | 0 | 7 | 25 |
| New Jersey | — | — | — | — | — | — | — | 0 | 7 |
| New Mexico | — | — | — | — | — | — | 1 | 7 | 14 |
| New York | — | — | — | — | — | — | 0 | 0 | 0 |
| North Carolina | — | — | — | — | 4 | 27 | 40 | 56 | 73 |
| North Dakota | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Ohio | — | — | — | — | — | 0 | 3 | 12 | 20 |
| Oklahoma | — | — | — | — | — | 2 | 15 | 31 | 45 |
| Pennsylvania | — | — | — | — | — | 0 | 0 | 0 | 2 |
| South Carolina | — | — | — | 15 | 34 | 52 | 68 | 74 | 88 |
| South Dakota | — | — | — | — | — | 0 | 0 | 3 | 8 |
| Tennessee | — | — | — | — | — | 23 | 46 | 62 | 73 |
| Texas | — | 21 | 30 | 37 | 47 | 59 | 64 | 70 | 75 |
| Virginia | — | — | — | — | — | 1 | 14 | 29 | 49 |
| West Virginia | — | — | — | — | — | — | 0 | 3 | 9 |
| Wisconsin | — | — | — | — | — | 0 | 0 | 0 | 1 |
| Wyoming | — | — | — | — | — | — | — | — | 5 |
Corn — Silking
Latest: May 10, 2026
National aggregate not yet published by NASS for this crop.
| State | Apr 26 | May 3 | May 10 |
|---|---|---|---|
| Arkansas | — | — | 0 |
| Louisiana | 0 | 2 | 4 |
| Mississippi | — | 0 | 0 |
| Texas | — | 4 | 20 |
Corn — Harvested
Latest: Jan 4, 2026
National aggregate not yet published by NASS for this crop.
| State | Jan 4 |
|---|---|
| North Dakota | 96 |
Corn — Condition: Good + Excellent
Latest: May 10, 2026
National aggregate not yet published by NASS for this crop.
| State | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 |
|---|---|---|---|---|---|---|
| Alabama | — | — | — | 56 | 58 | 72 |
| Arkansas | — | — | 64 | 68 | 66 | 71 |
| Georgia | — | — | 40 | 38 | 36 | 41 |
| Louisiana | 54 | 59 | 66 | 62 | 63 | 57 |
| Mississippi | — | — | 58 | 63 | 68 | 67 |
| North Carolina | — | — | — | 42 | 51 | 60 |
| South Carolina | — | — | — | 24 | 33 | 43 |
| Texas | — | — | 32 | 37 | 34 | 37 |
Corn — Condition: Latest week breakdown
Week ending May 10, 2026
National aggregate not yet published by NASS for this crop.
| State | Very Poor | Poor | Fair | Good | Excellent | Good + Excellent |
|---|---|---|---|---|---|---|
| Alabama | 0 | 6 | 22 | 60 | 12 | 72 |
| Arkansas | 1 | 3 | 25 | 58 | 13 | 71 |
| Georgia | 2 | 13 | 44 | 35 | 6 | 41 |
| Louisiana | 0 | 7 | 36 | 50 | 7 | 57 |
| Mississippi | 0 | 4 | 29 | 47 | 20 | 67 |
| North Carolina | 1 | 1 | 38 | 41 | 19 | 60 |
| South Carolina | 1 | 12 | 44 | 41 | 2 | 43 |
| Texas | 4 | 14 | 45 | 31 | 6 | 37 |
Source: USDA NASS Crop Progress & Condition. Values are percentages 0–100; — indicates withheld or not reported.